Make smarter crypto decisions

Join the cryptocurrency era and stay informed with the latest news, live crypto prices and charts, guides, and side-by-side comparisons.

The financial system is shifting and now is more important than ever to learn about cryptocurrencies. Get timely insights into Bitcoin, cryptocurrency, staking, mining, and investing in the market. We even provide our opinions on suitable cryptocurrency exchanges to help you make the right decisions. All for free, no strings attached.

I AM INTERESTED IN:
GO

Cryptocurrency Prices Today

Today’s cryptocurrency global market capitalization is $3.43T, which increased by 4.82% in the last 24 hours.

Learn More

The trading volume of the crypto market over the last day is $283,631,434,242, with a 1.92% increase .

Bitcoin’s (BTC) current price is , with a dominance of 56.90% increase . The current price of Ethereum (ETH) is . Talking about dominance, Ethereum has a dominance rate of 12.25% increase . You can buy cryptocurrencies like Bitcoin and Ethereum with the current best price rate on the most popular crypto exchanges like Binance, Bybit and Kraken.

# Name Price 24H% 7D% Market Cap Volume (24h) Circulating Supply
51 Virtuals Protocol VIRTUAL $2.68 29.65% 9.46% $2,684,767,203 $361,524,868 1,000,000,000.00 VIRTUAL
52 Optimism OP $1.93 7.55% 26.22% $2,608,104,758 $693,504,792 1,351,719,035.00 OP
53 Bonk BONK $0.0000 24.38% 11.45% $2,580,286,563 $920,816,483 75,791,688,376,300.00 BONK
54 Ondo ONDO $1.82 13.37% 5.34% $2,534,588,347 $636,686,049 1,389,759,838.48 ONDO
55 Celestia TIA $5.45 12.59% 22.70% $2,505,129,562 $369,650,104 459,967,112.71 TIA
56 Immutable IMX $1.47 11.48% 23.56% $2,496,589,498 $150,408,368 1,694,765,880.39 IMX
57 Theta Network THETA $2.33 20.79% 14.24% $2,334,344,738 $119,025,347 1,000,000,000.00 THETA
58 Movement MOVE $1.03 29.51% 59.06% $2,314,183,894 $2,651,187,015 2,250,000,000.00 MOVE
59 Injective INJ $22.63 10.80% 21.19% $2,239,987,783 $331,778,425 98,970,935.41 INJ
60 dogwifhat WIF $2.19 15.09% 25.59% $2,189,287,044 $846,409,910 998,844,759.93 WIF
61 The Graph GRT $0.2245 12.22% 21.20% $2,143,280,617 $165,401,480 9,548,531,509.17 GRT
62 Sei SEI $0.4605 13.70% 24.34% $1,937,501,498 $476,414,395 4,207,777,777.00 SEI
63 Worldcoin WLD $2.39 12.51% 21.92% $1,907,280,176 $636,621,765 797,096,736.15 WLD
64 Pudgy Penguins PENGU $0.0304 16.05% 508.00% $1,897,114,392 $979,022,271 62,416,000,000.00 PENGU
65 THORChain RUNE $5.40 8.11% 15.76% $1,858,618,651 $519,379,650 344,095,565.00 RUNE
66 JasmyCoin JASMY $0.0361 13.32% 19.67% $1,783,354,462 $438,802,997 49,394,999,677.20 JASMY
67 FLOKI FLOKI $0.0002 12.85% 24.20% $1,759,519,095 $620,155,705 9,599,621,249,700.00 FLOKI
68 First Digital USD FDUSD $0.9976 0.11% 0.55% $1,723,838,316 $9,138,840,295 1,728,060,669.00 FDUSD
69 Lido DAO LDO $1.79 18.75% 21.71% $1,602,988,193 $481,483,430 896,147,256.73 LDO
70 Flare FLR $0.0282 5.79% 11.89% $1,547,777,726 $24,792,206 54,915,068,528.30 FLR
71 Maker MKR $1,694.30 5.58% 17.21% $1,509,795,523 $176,847,806 891,103.53 MKR
72 The Sandbox SAND $0.6043 16.91% 21.39% $1,468,872,668 $956,907,472 2,430,857,126.22 SAND
73 Beam BEAM $0.0292 24.21% 18.49% $1,446,262,249 $116,330,818 49,466,004,168.00 BEAM
74 Gala GALA $0.0393 18.31% 23.07% $1,435,954,236 $445,822,864 36,568,916,776.00 GALA
75 Tezos XTZ $1.40 17.73% 5.04% $1,424,589,836 $180,047,904 1,019,797,562.84 XTZ

Stay Up To Date With Our Latest Articles

bitcoin and ethereum crash

Bitcoin and Ether Prices Decline as BTC ETFs Hit Record-Breaking Outflows

PUBLISHED Dec 21st, 2024

Key Takeaways: The global crypto market has dropped significantly in the past few days. Bitcoin (BTC) fell from an all-time high of $108,268 on December 17 to $94,476 now, losing about $14,000 in just three days. This decline has also impacted other cryptocurrencies. Over the last week, major altcoins like Ethereum, Solana, Dogecoin, Cardano, and…

Stay ahead of the trend!

Recieve weekly up-to-date information about the cryptocurrency market with only 5 minutes read a week.
Join 5,000+ for FREE.

Get Started With The Basics

what is crypto
Cryptocurrency Guides
PUBLISHED Oct 30th, 2021

Cryptocurrency Basics: What Is Crypto, How It Works & What’s It Used For?

Wondering what crypto is? In this article, we explain the crypto basics such as the problems it solves, what’s it used for and how many crypto’s there are.

what is bicoin
Bitcoin Guides
PUBLISHED Jan 11th, 2022

Basics of Bitcoin & How It Works

Bitcoin is a decentralized cryptocurrency that has surged in popularity. In this guide, we will explain what bitcoin is, how it works and whether it’s a good investment.

how to buy crypto
Buying Crypto
PUBLISHED Jun 3rd, 2022

How To Buy Cryptocurrency

Thinking about where and how to buy crypto? This guide will explain the exact process of buying crypto and also outline the benefits and risks.

how to trade crypto
Crypto Trading Guides
PUBLISHED Jan 18th, 2023

This Is How To Trade Cryptocurrency Like A PRO

Thinking about trading crypto? This article explains how to trade crypto with a full tutorial and common crypto trading strategies to make profits.

How To Mine Bitcoin
Mining Guides
PUBLISHED Aug 22nd, 2022

This Is How You Can Mine Bitcoin At Home

Thinking about mining Bitoin? We have compiled a complete guide on how to mine Bitcoin, what you need to know, pros & cons and if it’s worth it.

Frequently Asked Questions

Who We Are?

Hedge With Crypto is an online resource to help individuals learn about the cryptocurrency industry with informative guides, educational content, and research. We also offer unbiased reviews and comparisons on various crypto exchanges and platforms. The company was founded in June 2019 by Kevin Groves and has since reached over 1.6 million readers worldwide.

What We Do?

We strive to provide answers on various topics in the industry and to help you choose the right crypto exchange. We have spent thousands of hours reviewing and comparing products to help you make an informed decision about which exchanges are safe and offer value for money with an easy user experience. For more information, learn about our review methodology.

Why We Do It?

We are on a mission to find the right cryptocurrency exchanges, trading platforms, and wallets for you. We understand getting started in the crypto market can be confusing for beginners, but it doesn’t end there. There is a wide variety of products such as lending and borrowing platforms, margin trading, staking platforms, and the like to choose from.