Make smarter crypto decisions

Join the cryptocurrency era and stay informed with the latest news, live crypto prices and charts, guides, and side-by-side comparisons.

The financial system is shifting and now is more important than ever to learn about cryptocurrencies. Get timely insights into Bitcoin, cryptocurrency, staking, mining, and investing in the market. We even provide our opinions on suitable cryptocurrency exchanges to help you make the right decisions. All for free, no strings attached.

I AM INTERESTED IN:
GO

Cryptocurrency Prices Today

Today’s cryptocurrency global market capitalization is $3.43T, which increased by 4.82% in the last 24 hours.

Learn More

The trading volume of the crypto market over the last day is $283,631,434,242, with a 1.92% increase .

Bitcoin’s (BTC) current price is , with a dominance of 56.90% increase . The current price of Ethereum (ETH) is . Talking about dominance, Ethereum has a dominance rate of 12.25% increase . You can buy cryptocurrencies like Bitcoin and Ethereum with the current best price rate on the most popular crypto exchanges like Binance, Bybit and Kraken.

# Name Price 24H% 7D% Market Cap Volume (24h) Circulating Supply
1 Bitcoin BTC $98,473.74 2.78% 3.26% $1.95T $93,947,211,098 19,799,059.00 BTC
2 Ethereum ETH $3,485.49 5.74% 11.16% $419,839,998,209 $57,597,213,291 120,453,570.82 ETH
3 Tether USDT $0.9997 0.08% 0.03% $139,826,534,083 $238,304,585,423 139,872,815,647.00 USDT
4 XRP XRP $2.33 5.47% 5.40% $133,412,312,203 $25,805,058,830 57,252,380,420.00 XRP
5 Binance Coin BNB $682.95 5.38% 5.84% $98,349,536,540 $2,881,046,543 144,007,760.88 BNB
6 Solana SOL $197.04 8.09% 13.02% $94,430,591,342 $8,562,594,812 479,247,380.77 SOL
7 Dogecoin DOGE $0.3399 12.17% 16.81% $50,058,535,554 $11,870,800,557 147,290,146,384.00 DOGE
8 USDC USDC $1.00 0.00% 0.01% $42,842,231,703 $13,217,164,239 42,838,984,731.40 USDC
9 Cardano ADA $0.9713 14.39% 12.81% $34,117,611,945 $2,756,371,225 35,126,169,612.20 ADA
10 TRON TRX $0.2524 4.97% 14.60% $21,762,673,520 $1,848,501,998 86,219,433,090.20 TRX
11 Avalanche AVAX $40.98 10.93% 22.82% $16,792,411,247 $1,244,723,249 409,802,349.66 AVAX
12 Chainlink LINK $24.17 12.13% 19.19% $15,421,692,293 $1,997,359,921 638,099,970.45 LINK
13 Toncoin TON $5.55 10.35% 12.52% $14,166,456,961 $540,672,617 2,551,711,616.70 TON
14 Sui SUI $4.71 23.10% 0.15% $13,799,703,293 $4,366,685,484 2,927,660,018.56 SUI
15 Shiba Inu SHIB $0.0000 11.96% 17.94% $13,767,617,498 $1,799,968,650 589,255,482,512,000.00 SHIB
16 Polkadot DOT $7.51 13.86% 16.63% $11,499,769,639 $904,001,272 1,530,692,702.77 DOT
17 Stellar XLM $0.3795 7.36% 13.04% $11,472,802,009 $1,267,279,123 30,227,904,621.90 XLM
18 Hedera HBAR $0.2727 2.89% 10.42% $10,430,754,327 $1,893,450,577 38,252,162,547.10 HBAR
19 Bitcoin Cash BCH $468.37 11.45% 13.91% $9,275,911,882 $698,722,103 19,804,743.75 BCH
20 Hyperliquid HYPE $33.37 42.36% 55.10% $9,038,871,040 $671,971,200 270,908,567.00 HYPE
21 UNUS SED LEO LEO $9.30 2.64% 1.56% $8,593,300,638 $2,638,778 924,456,908.90 LEO
22 Uniswap UNI $14.22 17.49% 17.46% $8,539,145,079 $1,138,230,546 600,483,073.71 UNI
23 Pepe PEPE $0.0000 18.41% 20.40% $8,084,032,887 $5,002,847,502 420,689,900,000,000.00 PEPE
24 Litecoin LTC $103.48 7.85% 15.91% $7,795,443,185 $1,363,385,489 75,329,837.05 LTC
25 NEAR Protocol NEAR $5.45 11.97% 20.91% $6,633,796,406 $1,956,488,587 1,217,906,155.00 NEAR

Stay Up To Date With Our Latest Articles

Powell Slams Door on Fed Bitcoin Holdings

Powell Slams Door on Fed Bitcoin Holdings

PUBLISHED Dec 20th, 2024

Key Takeaways Federal Reserve Chair Jerome Powell addressed the possibility of the U.S. central bank holding Bitcoin during a press conference on December 19.  Markets React as Powell Dismisses Fed Bitcoin Plans Powell emphasized that the Federal Reserve Act legally restricts the central bank from owning cryptocurrencies. He stated, “We’re not allowed to own Bitcoin….

Stay ahead of the trend!

Recieve weekly up-to-date information about the cryptocurrency market with only 5 minutes read a week.
Join 5,000+ for FREE.

Get Started With The Basics

what is crypto
Cryptocurrency Guides
PUBLISHED Oct 30th, 2021

Cryptocurrency Basics: What Is Crypto, How It Works & What’s It Used For?

Wondering what crypto is? In this article, we explain the crypto basics such as the problems it solves, what’s it used for and how many crypto’s there are.

what is bicoin
Bitcoin Guides
PUBLISHED Jan 11th, 2022

Basics of Bitcoin & How It Works

Bitcoin is a decentralized cryptocurrency that has surged in popularity. In this guide, we will explain what bitcoin is, how it works and whether it’s a good investment.

how to buy crypto
Buying Crypto
PUBLISHED Jun 3rd, 2022

How To Buy Cryptocurrency

Thinking about where and how to buy crypto? This guide will explain the exact process of buying crypto and also outline the benefits and risks.

how to trade crypto
Crypto Trading Guides
PUBLISHED Jan 18th, 2023

This Is How To Trade Cryptocurrency Like A PRO

Thinking about trading crypto? This article explains how to trade crypto with a full tutorial and common crypto trading strategies to make profits.

How To Mine Bitcoin
Mining Guides
PUBLISHED Aug 22nd, 2022

This Is How You Can Mine Bitcoin At Home

Thinking about mining Bitoin? We have compiled a complete guide on how to mine Bitcoin, what you need to know, pros & cons and if it’s worth it.

Frequently Asked Questions

Who We Are?

Hedge With Crypto is an online resource to help individuals learn about the cryptocurrency industry with informative guides, educational content, and research. We also offer unbiased reviews and comparisons on various crypto exchanges and platforms. The company was founded in June 2019 by Kevin Groves and has since reached over 1.6 million readers worldwide.

What We Do?

We strive to provide answers on various topics in the industry and to help you choose the right crypto exchange. We have spent thousands of hours reviewing and comparing products to help you make an informed decision about which exchanges are safe and offer value for money with an easy user experience. For more information, learn about our review methodology.

Why We Do It?

We are on a mission to find the right cryptocurrency exchanges, trading platforms, and wallets for you. We understand getting started in the crypto market can be confusing for beginners, but it doesn’t end there. There is a wide variety of products such as lending and borrowing platforms, margin trading, staking platforms, and the like to choose from.